President Judge Inactive Attorney List |

The Attorneys on the list below were placed on Inactive Status by the Supreme Court for failure to comply with the Supreme Court’s C.L.E. requirements.
Notice of “Inactive Status” has been provided to the Inactive Attorney by the Disciplinary Board as well as the CLE Board.
| Attorney ID No. | ATTORNEY’S NAME | Date of Order of Supreme Court | Effective Date | Reinstated | Deceased |
| 63794 | Aaron, Judson | 12/15/2007 | 12/28/2007 | ||
| 49102 | Adubato, Peter Patrick | 12/21/2006 | 2/16/2007 | ||
| 27820 | Aguilar, Edward A | 3/25/2003 | 4/24/2003 | ||
| 89853 | Ahonkhai, Imiebihoro Teresa | 12/15/2007 | 4/10/2008 | ||
| 62634 | Albuquerque, Isabel M | 12/11/2003 | 1/10/2004 | ||
| 84769 | Alden, Jill | 11/29/2004 | 12/29/2004 | 3/15/2005 | |
| 88746 | Ali, Shannon Michael | 12/13/2004 | 1/12/2005 | ||
| 57044 | Alston, Gerald Mark | 7/26/2005 | 8/25/2005 | ||
| 45025 | Anderson, Elizabeth J | 12/11/2003 | 1/10/2004 | 1/15/2004 | |
| 84659 | Andrews, Peggy Lisa | 10/27/2005 | 11/26/2005 | ||
| 81097 | Anhalt, Diana | 8/17/2007 | |||
| 85034 | Aponte, Kimberly A | 12/15/2007 | 3/10/2008 | ||
| 78988 | Arechavala, Octavio Antonio | 12/21/2006 | 1/25/2007 | ||
| 37300 | Armbrister, Clarence D | 7/29/2004 | 8/28/2004 | ||
| 201714 | Asare, Akua Aforo | 12/15/2006 | |||
| 50144 | Atkins, Stephen Edward | 12/11/2003 | 1/10/2004 | ||
| 80575 | Augustine, Jason Michael | 7/26/2005 | 8/25/2005 | ||
| 17447 | Austin, Regina | 11/29/2004 | 12/29/2004 | ||
| 79350 | Awojobi, Adekunie B | 7/29/2004 | 8/28/2004 | ||
| 81829 | Baird, Kevin R | 4/15/2007 | |||
| 43630 | Baldassarre, Ilene | 11/1/2002 | 12/1/2002 | 12/6/2002 | |
| 43630 | Baldassarre, Ilene | 10/27/2005 | 11/26/2005 | 12/7/2005 | |
| 26634 | Balter, Jerome | 12/15/2006 | |||
| 73993 | Bantivoglio, III | John L | 3/18/2008 | 4/17/2008 | |
| 31317 | Barbieri, Denise M | 12/11/2003 | 1/10/2004 | ||
| 88516 | Barnes, Erin K | 10/27/2005 | 11/26/2005 | ||
| 2637 | Beatty Jr, Edward F | 11/14/2003 | 12/14/2003 | ||
| 71455 | Beetlestone, Wendy | 12/11/2003 | 1/10/2004 | 1/23/2004 | |
| 3455 | Beiger Jr, Harry P | 11/29/2004 | 12/29/2004 | ||
| 27239 | Bembery, Sharon A | 12/21/2006 | |||
| 34666 | Benedetto, Conrad | 11/29/2005 | 12/29/2005 | 2/10/2006 | |
| 24904 | Benjamin, Michael D | 11/29/2004 | 12/29/2004 | ||
| 79300 | Benjamin, Neal Lawrence | 12/21/2006 | 3/12/2007 | ||
| 27827 | Bennett, Richard Clark | 12/21/2006 | 1/22/2007 | ||
| 90238 | Berge Jr, Ronald C | 3/21/2006 | 4/20/2006 | ||
| 64190 | Berman, Michael | 3/18/2008 | 4/17/2008 | 5/2/2008 | |
| 65728 | Bessler, Michael Martin | 7/26/2005 | 8/25/2005 | ||
| 65816 | Birch, Robert J | 7/29/2004 | 8/28/2004 | 12/15/2004 | |
| 64770 | Black, Patricia M A | 12/11/2003 | 1/10/2004 | 7/1/2004 | |
| 64770 | Black, Patricia M A | 2/25/2006 | |||
| 86298 | Boix, Trino | 8/17/2007 | |||
| 15643 | Bolno, Michael P | 7/29/2004 | 8/28/2004 | ||
| 61340 | Bonner, Nancy M | 3/28/2005 | 4/27/2005 | ||
| 2593 | Borek, Andrew A | 11/1/2002 | 12/1/2002 | 12/1/2003 | |
| 61496 | Borucki, Joseph William | 8/17/2007 | |||
| 66787 | Bost, Richard B | 12/13/2004 | 1/12/2005 | ||
| 88417 | Boyd, Melissa Lorraine | 12/13/2004 | 1/12/2005 | 2/11/2005 | |
| 53631 | Brady, John J | 12/11/2003 | 1/10/2004 | ||
| 89894 | Breslin, Abraham Tate | 10/27/2005 | 11/26/2005 | ||
| 40540 | Bricklin, Shoshana | 12/15/2006 | |||
| 88739 | Britton, Douglas G | 12/15/2007 | |||
| 2682 | Broderick, Matthew J | 8/25/2006 | |||
| 12002 | Brodie, Michael | 11/29/2004 | 12/29/2004 | ||
| 3474 | Broker, Gerald | 7/26/2005 | 8/25/2005 | ||
| 40504 | Brooks, Quentin Zane | 3/18/2008 | 4/17/2008 | ||
| 86656 | Brown, Robert Amin | 11/29/2004 | 12/29/2004 | ||
| 62650 | Browndorf, Jeffrey Howard | 12/11/2003 | 1/10/2004 | ||
| 92214 | Bruce, Robert L | 10/27/2005 | 11/26/2005 | ||
| 54217 | Brutsch, Sheri Gonda | 11/1/2002 | 12/1/2002 | 7/1/2003 | |
| 3801 | Budin, Nathaniel | 8/4/2003 | 9/3/2003 | ||
| 29194 | Buffington, John V | 7/22/1999 | 8/21/1999 | ||
| 58338 | Bulat, Andrea Francessca | 12/15/2007 | |||
| 91864 | Burke, Susan Laura | 12/19/2007 | 12/21/2007 | ||
| 20207 | Burrell, George R | 11/1/2002 | 12/1/2002 | 12/23/2002 | |
| 20207 | Burrell, George R | 8/4/2003 | 9/3/2003 | ||
| 87233 | Cahill Jr, John Martin | 12/15/2007 | |||
| 53251 | Cameron, Roger Phillip | 12/11/2003 | 1/10/2004 | 3/18/2004 | |
| 55872 | Campbell, Timothy J | 11/1/2002 | 12/1/2002 | 12/14/2004 | |
| 86777 | Canapary, Elizabeth | 3/21/2006 | 4/20/2006 | 9/28/2007 | |
| 35946 | Caplan, Fern Brown | 3/21/2006 | 4/20/2006 | 5/3/2006 | |
| 88961 | Carlin, David Daniel | 12/11/2003 | 1/10/2004 | ||
| 94459 | Cassidy, Jacqueline Y | 10/27/2005 | 11/26/2005 | 12/7/2005 | |
| 57601 | Charbonneau, Ruth | 8/17/2007 | |||
| 34642 | Chilton, Pamela | 12/15/2006 | |||
| 45866 | Ciafrani, Anthony L | 8/4/2003 | 9/3/2003 | 10/8/2003 | |
| 76697 | Ciallella, Susan Stranahan | 3/19/2004 | 4/18/2004 | 5/27/2004 | |
| 2351 | Clarfeld, Carol J | 12/19/2007 | 3/18/2008 | ||
| 86181 | Clark, Matthew Thomas | 8/25/2006 | |||
| 81950 | Clendening, Patricia Waters | 11/1/2002 | 12/1/2002 | ||
| 68151 | Clobes, Bryan L | 3/21/2006 | 4/20/2006 | 8/16/2006 | |
| 62795 | Cohen, Amy Beth | 8/25/2006 | |||
| 21114 | Cohen, Betsy | 7/29/2004 | 8/28/2004 | ||
| 22457 | Coleman III, William T | 11/1/2002 | 12/1/2002 | 12/16/2002 | |
| 22457 | Coleman III, William T | 11/15/2007 | 12/15/2007 | 5/18/2007 | |
| 63806 | Cone, Jessica Nall | 12/15/2006 | |||
| 76105 | Cooper, Troy Asao Kaleolani | 12/15/2007 | 12/15/2007 | ||
| 92167 | Corbin, Richard F | 12/19/2006 | |||
| 92167 | Corbin, Richard Francisco | 12/15/2006 | |||
| 92167 | Corbin, Richard Francisco | 12/15/2007 | 4/10/2008 | ||
| 40985 | Creehan, Maureen | 12/11/2003 | 1/10/2004 | 1/15/2004 | |
| 34567 | Cressio-Fortuno, Frances M | 7/26/2005 | 8/25/2005 | ||
| 61997 | Cronin, Joseph Daniel | 12/13/2004 | 1/12/2005 | 1/14/2005 | |
| 59275 | Cronin, Scott Anthony | 12/11/2003 | 1/10/2004 | ||
| 59275 | Cronin, Scott Anthony | 12/15/2007 | |||
| 89281 | Curtis, Paul | 3/21/2006 | 4/20/2006 | 7/1/2007 | |
| 83343 | Cusack III, Thomas M | 3/25/2003 | 4/24/2003 | ||
| 54152 | Cusack, Laurence R | 7/29/2004 | 8/28/2004 | 7/1/2006 | |
| 73256 | Daiye, James N | 3/25/2003 | 4/24/2003 | ||
| 28200 | Daly, Charles James | 10/27/2005 | 11/26/2005 | 12/16/2005 | |
| 83617 | Daniel, Maria Antionette | 12/11/2003 | 1/10/2004 | 1/15/2004 | |
| 71084 | Darden, John J | 3/19/2004 | 4/18/2004 | 10/29/2004 | |
| 80909 | Darr, Kelly L | 12/19/2007 | 12/20/2007 | ||
| 40888 | Dashields, Charles | 11/1/2002 | 12/1/2002 | 1/7/2003 | |
| 86744 | Davis, John Hillebrand | 3/28/2005 | 4/27/2005 | 8/23/2005 | |
| 65377 | Davis, Leslie Ann | 12/11/2003 | 1/10/2004 | ||
| 201224 | Davis, Rafiah S | 12/15/2006 | 1/8/2007 | ||
| 76518 | DeBenedictis, Nicholas Joseph | 12/13/2004 | 1/12/2005 | 7/28/2005 | |
| 51870 | Defosse, Susan | 11/29/2004 | 12/29/2004 | ||
| 28208 | Devine Jr, Charles F | 10/27/2005 | 11/26/2005 | ||
| 77749 | Diaz, Jessica A | 11/1/2002 | 12/1/2002 | 3/13/2003 | |
| 60946 | Dominguez, Joseph | 6/28/1994 | 7/28/1994 | 10/24/2003 | |
| 45751 | Domni, Lek | 11/14/2003 | 12/14/2003 | 2/6/2004 | |
| 45751 | Domni, Lek | 11/29/2005 | 12/29/2005 | 3/24/2006 | |
| 86802 | Donavan Jr, Thomas J | 11/1/2002 | 12/1/2002 | ||
| 56691 | Donnelly, Thomas Joseph | 3/25/2003 | 4/24/2003 | ||
| 89765 | Donovan, Susan L | 11/29/2005 | 12/29/2005 | 2/2/2006 | |
| 90079 | Doran, Leigh N | 12/13/2004 | 1/12/2005 | 2/1/2005 | |
| 32148 | Dougherty, Kenwyn M | 3/25/2003 | 4/24/2003 | 4/1/2004 | 2/28/2004 |
| 40838 | Down, Nora Anne | 12/11/2003 | 1/10/2004 | ||
| 28218 | Downey, Gerard P | 4/15/2007 | |||
| 65015 | Dragani, John Paul | 11/14/2002 | 12/14/2002 | 6/18/2003 | |
| 84487 | Drucker, Andrew Jay | 11/1/2002 | 12/1/2002 | ||
| 26190 | Duffy, Patrick J | 11/29/2004 | 12/29/2004 | 2/23/2005 | 12/21/2005 |
| 81954 | Ebling, Susan | 12/11/2003 | 1/10/2004 | ||
| 58632 | Echols, Judith A | 3/18/2008 | 4/17/2008 | 5/22/2008 | |
| 2788 | Eichman III, John A | 7/26/2005 | 8/25/2005 | ||
| 41979 | Eichman III, John A | 11/29/2005 | 12/29/2005 | ||
| 55195 | Eidman, Julie Ann | 3/18/2008 | 4/17/2008 | ||
| 66195 | Eidman, Julie Ann | 12/13/2004 | 1/12/2005 | 10/16/2006 | |
| 74820 | Eisenstadt, David | 12/11/2003 | 1/10/2004 | 9/28/2005 | |
| 74820 | Eisenstadt, David | 12/15/2006 | 3/19/2007 | ||
| 74820 | Eisenstadt, David | 12/15/2007 | |||
| 80714 | Elam, James Edward | 12/15/2007 | 3/24/2008 | ||
| 11619 | Elash, Andrew | 10/27/2005 | 11/26/2005 | ||
| 2789 | Elkins, S Gordon | 11/1/2002 | 12/1/2002 | ||
| 28724 | Engrissei, Lawrence P | 8/25/2006 | |||
| 31189 | Epley, Eileen | 11/1/2002 | 12/1/2002 | 1/7/2003 | |
| 31189 | Epley, Eileen P | 12/13/2004 | 1/12/2005 | ||
| 32867 | Epps-Poole, Doreen | 12/15/2007 | |||
| 52894 | Factor, Kathleen Mary | 3/25/2003 | 4/24/2003 | 4/26/2004 | |
| 9212 | Factor, Marvin W | 3/25/2003 | 4/24/2003 | 4/26/2004 | |
| 66455 | Fadeyibi, Olufolaji Ajibola | 3/25/2003 | 4/24/2003 | 7/1/2003 | |
| 67683 | Farrell, Michael Thomas | 7/29/2004 | 8/28/2004 | 9/7/2004 | |
| 67683 | Farrell, Michael Thomas | 12/13/2004 | 1/12/2005 | ||
| 89153 | Fattah, Frances | 12/15/2006 | 1/4/2007 | ||
| 89153 | Fattah, Frances | 12/15/2007 | 5/2/2008 | ||
| 31950 | Feinschil, Jay Martin | 7/29/2004 | 8/28/2004 | 10/22/2004 | |
| 57412 | Feinstein, Adam H | 7/26/2005 | 8/25/2005 | ||
| 57412 | Feinstein, Adam H | 8/17/2007 | |||
| 81722 | Fellheimer, Ethan S | 12/15/2006 | |||
| 15699 | Ferleger, David | 5/30/2007 | |||
| 12263 | Fineman, Joseph I | 11/14/2003 | 12/14/2003 | 5/16/2004 | |
| 29720 | Fisher, Julia Brennan | 11/1/2002 | 12/1/2002 | 12/6/2002 | |
| 12277 | Fitzpatrick, William A | 11/4/2004 | 12/4/2004 | ||
| 75426 | Flannery, Christopher P | 3/19/2004 | 4/18/2004 | 8/2/2005 | |
| 78781 | Flores, Armando A F | 12/11/2003 | 1/10/2004 | 4/19/2004 | |
| 29996 | Flowers, Sterling E | 12/19/2007 | 2/1/2008 | ||
| 60754 | Flynn, Tara l | 12/11/2003 | 1/10/2004 | 3/30/2005 | |
| 25003 | Foglietta, Angelo J | 3/19/2004 | 4/18/2004 | 5/26/2004 | |
| 46904 | Forman, Michael C | 3/21/2006 | 4/20/2006 | ||
| 72543 | Foster, Robert Emerson | 12/11/2003 | 1/10/2004 | 1/20/2004 | |
| 79924 | Frankel, Robert Adam | 11/1/2002 | 12/1/2002 | 7/1/2004 | |
| 49160 | Franklin, Roger Alex | 11/1/2002 | 12/1/2002 | 2/28/2003 | |
| 49160 | Franklin, Roger Alex | 4/15/2007 | 11/21/2007 | ||
| 34713 | Freeman, Ronald Welton | 11/1/2002 | 12/1/2002 | ||
| 10211 | Gaffigan, Joseph J | 7/29/2004 | 8/28/2004 | ||
| 86989 | Gainor, Tracey Renee | 10/27/2005 | 11/26/2005 | ||
| 75782 | Gamba, Mark E | 3/25/2003 | 4/24/2003 | 7/1/2003 | |
| 75782 | Gamba, Mark E | 3/18/2008 | 4/17/2008 | ||
| 84678 | Garcia, Jefferie E | 7/29/2004 | 8/28/2004 | ||
| 82948 | Gavrin, Andrew Scott | 10/27/2005 | 11/26/2005 | ||
| 32886 | Gelb, Jeremy C | 8/17/2007 | |||
| 94209 | Gennace, Phillip | 12/15/2007 | |||
| 33901 | George, Barry | 11/14/2003 | 12/14/2003 | 12/4/2006 | |
| 3521 | German, Edward C | 8/4/2003 | 9/3/2003 | ||
| 40952 | Gerstein, Leslie M | 11/15/2006 | 12/15/2006 | 12/18/2006 | |
| 79469 | Gilly, Richard | 11/14/2003 | 12/14/2003 | 12/22/2003 | |
| 51198 | Ginsberg, David Michael | 8/25/2006 | 12/28/2006 | ||
| 93059 | Giordano Jr, Thomas | 12/19/2007 | 1/9/2008 | ||
| 89615 | Girdy, Gregory O'Neil | 12/19/2007 | 1/29/2008 | ||
| 203981 | Gladney, Alexander Douglas | 12/15/2007 | |||
| 201125 | Gleason, Jude Collin | 12/15/2007 | |||
| 40953 | Glycenfer, William David | 12/15/2006 | |||
| 86854 | Godoy Jr, Freddy Miguel | 7/26/2005 | 8/25/2005 | 9/9/2005 | |
| 2858 | Gold, William T | 12/15/2006 | |||
| 42505 | Goldberg, Ross O | 11/29/2005 | 12/29/2005 | ||
| 20344 | Goldberg, Steven S | 7/26/2005 | 8/25/2005 | 2/1/2006 | |
| 69431 | Gordon, Stanley Kirk | 3/25/2003 | 4/24/2003 | 11/6/2003 | |
| 63425 | Gorenberg, David Michael | 3/28/2005 | 4/27/2005 | 9/14/2006 | |
| 202479 | Grabski, Melanie Ann | 12/15/2007 | |||
| 79841 | Grasso, David | 11/29/2005 | 12/29/2005 | ||
| 15998 | Greenberg, Alan | 3/25/2003 | 4/24/2003 | ||
| 27678 | Greenstein, Jonathon E | 11/1/2002 | 12/1/2002 | ||
| 37984 | Greenwald, Lisa Carol | 11/1/2002 | 12/1/2002 | 7/1/2004 | |
| 77754 | Griffiths, Steven H | 11/14/2003 | 12/14/2003 | 5/26/2004 | |
| 40462 | Grimes, Philip Paul | 11/1/2002 | 12/1/2002 | ||
| 40462 | Grimes, Philip Paul | 8/17/2007 | 9/20/2007 | ||
| 47102 | Grimes, Wendell K | 4/15/2007 | 11/1/2007 | ||
| 86398 | Gross, Amanda Rae | 11/29/2004 | 12/29/2004 | 1/9/2006 | |
| 87887 | Grossman, Alison Paige | 12/19/2007 | |||
| 66558 | Grube, Keith Steven | 7/26/2005 | 8/25/2005 | 1/4/2007 | |
| 68727 | Gruner, Robert Mitchell | 7/29/2004 | 8/28/2004 | ||
| 79712 | Guynn, Jacqueline Victoria | 10/27/2005 | 11/26/2005 | 5/25/2007 | |
| 59291 | Hairston Jr, Roosevelt | 12/13/2004 | 1/12/2005 | 2/15/2005 | |
| 35898 | Halbert, Terry Ann | 11/1/2002 | 12/1/2002 | ||
| 81285 | Haley, Loren J | 3/28/2005 | 4/27/2005 | ||
| 52372 | Hall, Clayton | 7/29/2004 | 8/28/2004 | 1/13/2005 | |
| 52372 | Hall, Clayton | 10/27/2005 | 11/26/2005 | 12/14/2005 | |
| 52372 | Hall, Clayton | 8/25/2006 | 1/12/2007 | ||
| 89178 | Halpern, Paul | 12/15/2006 | 9/12/2007 | ||
| 68741 | Halpin, Sean Michael | 3/28/2005 | 4/27/2005 | ||
| 58389 | Hamill, Thomas James | 8/4/2003 | 9/3/2003 | ||
| 81742 | Hamilton, Amy Elisabeth | 11/29/2004 | 12/29/2004 | 5/14/2007 | |
| 52235 | Hamilton, Yvette D | 11/1/2002 | 12/1/2002 | 7/1/2004 | |
| 52235 | Hamilton, Yvette D | 10/27/2005 | 11/26/2005 | 12/27/2005 | |
| 80699 | Hammel, Geoffrey Mark | 11/29/2004 | 12/29/2004 | ||
| 91665 | Harmon, Ryan David | 10/27/2005 | 11/26/2005 | 12/7/2005 | |
| 78367 | Harrington, William Kevin | 11/1/2002 | 12/1/2002 | ||
| 84897 | Harris Jr, Richard R | 8/17/2007 | 8/24/2007 | ||
| 45471 | Harris, Aida Louise | 12/13/2004 | 1/12/2005 | 2/28/2005 | |
| 60682 | Harris, Chauncey | 11/1/2002 | 12/1/2002 | ||
| 49986 | Hart, Daniel James | 11/29/2004 | 12/29/2004 | 4/27/2005 | |
| 40086 | Hawkins, Laurie Louise | 11/1/2002 | 12/1/2002 | 2/13/2003 | |
| 27568 | Hays, Daniel Thomas | 11/1/2002 | 12/1/2002 | ||
| 84047 | Hazel, Megan D | 12/13/2004 | 1/12/2005 | 11/18/2005 | |
| 18410 | Heck Jr, George E | 4/15/2007 | |||
| 25569 | Hernandez-Velez, Lydia E | 12/11/2003 | 1/10/2004 | 1/3/2005 | |
| 25569 | Hernandez-Velez, Lydia E | 10/27/2005 | 11/26/2005 | ||
| 48015 | Hilferty, John F | 3/21/2006 | 4/20/2006 | 1/16/2007 | |
| 81849 | Hill, Leonard Keith | 11/29/2005 | 12/29/2005 | 1/6/2006 | |
| 24603 | Hill, Ralph Graves | 12/11/2003 | 1/10/2004 | 7/1/2004 | |
| 92210 | Hinckley, Julia Dimock | 12/15/2006 | |||
| 201838 | Hines, Conrad Richard | 11/7/2007 | 11/4/2007 | 11/13/2007 | |
| 81756 | Hockstein, Diane L | 12/13/2004 | 1/12/2005 | 7/1/2005 | |
| 42660 | Hoffman, Eric | 3/21/2006 | 4/20/2006 | ||
| 88590 | Hoffner, Christopher Craig | 11/29/2004 | 12/29/2004 | ||
| 92113 | Holmes Jr, Carl Wayne | 8/25/2006 | |||
| 57261 | Hopkins, Mary Jane Deaves | 8/25/2006 | |||
| 89373 | Houston, Kimberly Eugenia | 12/21/2006 | |||
| 91698 | Hrvatin, Maria Theresa | 12/15/2006 | |||
| 85269 | Hutzler, Sheri Stewart | 11/1/2002 | 12/1/2002 | 2/19/2003 | |
| 82820 | Ivy, Sarah Kathleen | 4/15/2007 | 7/1/2007 | ||
| 73016 | Janel, Steven David | 12/21/2006 | 1/9/2007 | ||
| 63007 | Jarrett, Stephen Bruce | 7/29/2004 | 8/28/2004 | 9/19/2005 | |
| 67446 | Jeffries, Scott Theodore | 11/29/2004 | 12/29/2004 | 2/14/2005 | |
| 67446 | Jeffries, Scott Theodore | 12/15/2006 | |||
| 36015 | Jennings, Bruce W | 12/13/2004 | 1/12/2005 | ||
| 29350 | Johanson, Thomas Jonathan | 4/15/2007 | 7/1/2007 | ||
| 26296 | Johnson, A Claudia | 11/27/1991 | 12/27/1991 | 1/20/2004 | |
| 61115 | Johnson, Carl Reginald | 11/22/1999 | 12/22/1999 | 4/18/2000 | |
| 61115 | Johnson, Carl Reginald | 12/13/2001 | 1/12/2002 | 2/16/2003 | |
| 66665 | Johnson, Nathan J | 12/15/2007 | |||
| 33841 | Jones, Ervin G | 3/19/2004 | 4/18/2004 | 1217/2004 | |
| 33841 | Jones, Ervin G | 4/15/2007 | |||
| 25120 | Jones, JoAnn B | 11/29/2004 | 12/29/2004 | ||
| 94792 | Jones, Marci Tivona | 12/15/2007 | |||
| 81814 | Jordan, Nefertiti C | 4/15/2007 | 4/23/2007 | ||
| 64854 | Joseph Jr, Ronald M | 12/13/2004 | 1/12/2005 | ||
| 36435 | Joseph, Marlene Evelyn | 7/15/2005 | |||
| 64643 | Joseph, Nina Beth | 11/29/2005 | 12/29/2005 | ||
| 31299 | Judge, Cathleen C | 11/1/2002 | 12/1/2002 | ||
| 84291 | Kagan, Laurence M | 12/15/2007 | |||
| 93643 | Kamvosoulis, Athanasio | 3/18/2008 | 4/17/2008 | ||
| 3550 | Kaplan, Arthur H | 3/28/2005 | 4/27/2005 | 11/15/2007 | |
| 82395 | Karetnick, Aliza Rebecca | 3/19/2004 | 4/18/2004 | 5/26/2004 | |
| 58614 | Katz, Marin B | 10/27/2005 | 11/26/2005 | 11/30/2005 | |
| 91756 | Kenison, Timothy David | 12/13/2004 | 1/12/2005 | ||
| 25578 | Kennedy, Dale Patrick | 3/19/2004 | 4/18/2004 | ||
| 68111 | Kidd Jr, Ronald F | 3/28/2005 | 4/27/2005 | 1/25/2006 | |
| 202559 | Kim Chung, Lindsay SuJin | 12/15/2007 | 3/20/2008 | ||
| 95064 | King, III | Samuel Robert | 12/15/2007 | 1/4/2008 | |
| 14349 | Kinsley, William L | 7/26/2005 | 8/25/2005 | 11/3/2005 | |
| 28767 | Klauder, N Jeffrey | 7/26/2005 | 8/25/2005 | ||
| 39439 | Klenbanoff, Debra | 11/1/2002 | 12/1/2002 | 5/21/2003 | |
| 85407 | Kluchnick, Kimberley Stuart | 12/29/2004 | 12/29/2004 | 4/27/2005 | |
| 39440 | Knopic, Patricia A | 7/26/2005 | 8/25/2005 | 8/31/2005 | |
| 25400 | Knox, Alison Douglas | 12/13/2004 | 1/12/2005 | ||
| 90883 | Knuckey, Kenneth Scott | 12/21/2006 | |||
| 4738 | Kraemer, Richard A | 10/27/2005 | 11/26/2005 | ||
| 30424 | Kravitz, J Mark | 12/13/2004 | 1/12/2005 | 8/19/2005 | |
| 64244 | Kutzer, Michael Paul | 12/11/2003 | 1/10/2004 | 1/23/2004 | |
| 64244 | Kutzer, Michael Paul | 12/13/2004 | 1/12/2005 | 1/14/2005 | |
| 72458 | Lagway, Denise | 12/15/2007 | |||
| 92958 | Laino, Lauren | 10/27/2005 | 11/26/2005 | ||
| 87155 | Lambert, Lisa M | 12/15/2007 | |||
| 88422 | Lambert, Michael C | 12/11/2003 | 1/10/2004 | 7/1/2004 | |
| 59140 | LaRosa, James | 10/27/2005 | 11/26/2005 | ||
| 81323 | Lassiter, Duane Lamont | 12/21/2006 | 1/30/2007 | ||
| 12901 | Lazin, Malcolm L | 11/29/2004 | 12/29/2004 | ||
| 49384 | LeBon, Raymond | 12/15/2007 | |||
| 73520 | Lee, Mihwa Rhea | 12/11/2003 | 1/10/2004 | 1/6/2007 | |
| 75261 | Lee, Rhonda Patricia | 10/27/2005 | 11/26/2005 | ||
| 75261 | Lee, Rhonda Patricia | 8/17/2007 | |||
| 86878 | Lehnert, Ralph G | 11/1/2002 | 12/1/2002 | ||
| 42376 | Lemonick, Susan M | 12/15/2004 | 1/14/2005 | 3/28/2005 | |
| 42376 | Lemonick, Susan Michele | 3/21/2006 | 4/20/2006 | ||
| 87193 | Leonard, Ryan Bruce | 7/29/2004 | 8/28/2004 | 4/11/2005 | |
| 61431 | Lesh, Lisa Ann | 10/27/2005 | 11/26/2005 | ||
| 49533 | Levitt, Marc Edmund | 12/13/2004 | 1/12/2005 | 1/20/2005 | |
| 49533 | Levitt, Marc Edmund | 12/15/2006 | 1/8/2007 | ||
| 49533 | Levitt, Marc Edmund | 4/15/2007 | |||
| 80791 | Lewis, Lance David | 5/12/2007 | 8/13/2007 | ||
| 200417 |