
Issued Pursuant to Joint General Court Regulation No. 96-3
Attorneys Who Have Been Disbarred or Suspended from Practice of Law
| Docket No. | Date Order Issued by P.J. | Date of Supreme Court Order | ATTORNEY'S NAME | Pa. I.D. No. | Suspended Years | Suspended Mos/Days | Disbarred | Misc. | Re admitted Re instated |
|---|---|---|---|---|---|---|---|---|---|
| 1451 DD 3 | 2/24/2009 | 02/20/09 | Abramowitz, Jeffrey | 52571 | temp | ||||
| 898 DD 3 | 2/24/2004 | 02/18/04 | Adams, William Russell | 31311 | X on consent | 2/3/2004 | |||
| 841 DD 3 | 8/18/2003 | 06/11/03 | Alexion, Arthur S | 36471 | x on consent | ||||
| 118 DB 2001 | 9/12/2001 | 09/04/01 | Alston, Gerald Mark | 57044 | 3 mos | ||||
| 1167 DD 3 | 7/11/2006 | 06/29/06 | Alston, Gerald Mark | 57044 | immediate inactive status - indefinitely | ||||
| 683 DD 3 | 7/2/2001 | 06/18/01 | Ambrose Jr., Fred John | 30647 | temp | ||||
| 971 DD 3 | 2/27/2007 | 02/23/07 | Anderson, Rhonda McCullough | 82049 | 5 yrs | retroactive to 10/15/2004 | |||
| 971 DD 3 | 10/20/2004 | Anderson, Rhonda McCullough | 82049 | temp | |||||
| 1133 DD 3 | 7/24/2007 | 07/18/07 | Artist, Sterling | 48672 | 1 yr | 1 day | |||
| 686& 725 DD 3 | 9/28/2001 | 09/24/01 | Assad Jr, David | 36121 | X | ||||
| 919 DD 3 | 3/9/2006 | 11/29/05 | Atlas, Joan Gaughan | 20387 | X on consent | ||||
| 919 DD 3 | 7/6/2004 | 06/29/04 | Atlas, Joan Gaughan | 34309 | 3 yrs | 11/7/2007 | |||
| 842 DD 3 | 9/26/2003 | 06/22/03 | Avrigian, Ara Richard | 67196 | 3 mos | ||||
| 1506 DD 3 | 8/18/2009 | 08/12/09 | Baer, Phillip H. | 3745 | X on consent | ||||
| 1203 | 3/6/2007 | 03/02/07 | Bailey, Patrick Earl | 67671 | 3 yrs | ||||
| 809 DD 3 | 7/7/2003 | 06/26/03 | Barish, Marvin I. | 2265 | indefinite | inactive status | |||
| 1210 DD 3 | 11/9/2006 | 11/03/06 | Beggin, John F | 49119 | X | disbarred on consent | |||
| 929 DD 3 | 7/19/2004 | 07/15/04 | Bentivegna, Antoinette M.J. | 61712 | 2 yrs | ||||
| 689 DD 3 | 2/13/2003 | 01/28/03 | Berger, Daniel Eban | 42928 | 3 mos | ||||
| 1206n DD 3 | 12/19/2006 | 12/14/06 | Bernardino, Jose Victor a/k/a Bernardino, Joseph | 81787 | 1 yr | $17,500 restitution to former law firm | |||
| 1326 DD 3 | 3/31/2008 | 03/20/08 | Bernardino, Jose Victor a/k/a Bernardino, Joseph | 81787 | 4 yrs on consent consecutive to 12/14/06 | ||||
| 850 DD 3 | 7/7/2003 | 06/26/03 | Black, Carol Ann | 32742 | X on consent | ||||
| 1321 DD 3 | 3/19/2008 | 03/10/08 | Block, Michael L | 59387 | consistant 1 year | 1 day | |||
| 1257 DD 3 | 10/23/2007 | 08/30/07 | Block, Michael L | 59387 | consistant with order of NJ Supreme Court | ||||
| 1002 DD 3 | 4/22/2005 | 04/19/05 | Bolden, James A | 33976 | 3 yrs | ||||
| 783 DD 3 | 3/13/2003 | 03/07/03 | Bolno, Susan Bell | 28818 | 2yrs | ||||
| 812 DD 3 | 12/19/2002 | 12/12/02 | Bomze, Jay Ira | 16489 | X on consent | resigned | |||
| 1085 DD 3 | 2/3/2006 | 12/29/05 | Bonner, Nancy M | 61340 | temp | ||||
| 1085 DD 3 | 9/8/2008 | 08/29/08 | Bonner, Nancy M. | 61340 | 3 yrs | retroactive to 01/28/2006 | |||
| 1050 DD 3 | 11/10/2005 | 09/20/05 | Buffington, John V | 29194 | 6 mos | 6/10/2003 | |||
| 1518 DD 3 | 9/3/2009 | 08/31/09 | Burke, Michael J. | 92235 | 1yr | 1 day | |||
| 163 DB 2007 | 2/7/2008 | 02/04/08 | Burton, Jerry Lynn | 67754 | X on | ||||
| 1406 DD 3 | 10/23/2008 | 10/16/08 | Butler, Jr. Thomas E. | 12022 | 1 yr | retroactive to 05/27/2008 | |||
| 800 DD 3 | 6/27/2002 | 06/24/02 | Caney, Joel D. | 12036 | X on consent | resigned | |||
| 1336 DD 3 | 6/4/2008 | 05/26/08 | Carlitz, Debbie Ann | 49128 | 1 yr on consent | 1 day | |||
| 760 DD 3 | 5/17/2002 | 10/29/01 | Casey, Patrick M. | 49129 | 3 mos | ||||
| 1234 DD 3 | 6/11/2008 | 06/05/08 | Charles, Larry | 47848 | consent | ||||
| 1234 DD 3 | 2/8/2007 | 02/06/07 | Charles, Larry | 47848 | temp | ||||
| 1335 DD 3 | 3/31/2008 | 03/26/08 | Cianfrani, Anthony L. | 45866 | 5 yrs on consent | ||||
| 1496 DD 3 | 8/12/2009 | 08/05/09 | Clarfeld, Carol J. | 2351 | 2 yrs | ||||
| 874 DD 3 | 4/16/2004 | 03/25/04 | Conway, Charles David | 80651 | X | ||||
| 730 DD 3 | 3/30/2001 | 03/23/01 | Couvertier, Lisa LaVerne | 52345 | X | 10/14/2004 | |||
| 114 DB 1998 | 9/17/2002 | 09/06/02 | Coven, Lawrence S. | 63387 | X | ||||
| 759 DD 3 | 9/12/2001 | 09/04/01 | Cox, Michael H. | 17458 | X | ||||
| 1385 DD 3 | 9/8/2008 | 08/29/08 | Croom, IV, John H. | 68473 | 1yr | 1 day | |||
| 914 DD 3 | 2/13/2006 | Czmus, Akim Frederic | 76042 | X | |||||
| 1054 DD 3 | 8/30/2005 | 08/25/05 | Daly, Edward J | 38754 | indefinite | ||||
| 899 DD 3 | 4/12/2004 | 04/08/04 | Daniels, Richard M. | 25383 | temp | 8/16/2004 | |||
| 899 DD 3 | 10/4/2004 | 07/27/04 | Daniels, Richard M. | 25383 | X on consent | ||||
| 1163 DD 3 | 10/5/2006 | 08/22/06 | Davis, Nathaniel M | 77245 | 1 yr | 1 day | |||
| 53 DB | 3/17/2003 | 03/07/03 | DeLaurentis, John Martin | 31809 | 1 yr | ||||
| 802 DD 3 | 5/17/2002 | N.A. | DeLello Jr. Salvatore | 37871 | 2yrs | retroactive to 3/3/00 | |||
| 567 DD 3 | 10/12/2001 | 09/24/01 | DelSol Morell, Maria | 62734 | temp | ||||
| 694DD3 | 8/27/2002 | 08/21/02 | DiFazio, Charles Anthony | 48723 | X | ||||
| 1484 DD 3 | 6/2/2009 | 05/28/09 | D'Intino, Jr., John Louis | 83473 | temp | ||||
| 772 DD 3 | 2/20/2002 | 02/12/02 | Donegan, Stuart | 64330 | temp | ||||
| 1106 DD 3 | 4/3/2006 | 03/28/06 | Doty, Richard Kanoy | 22157 | temp | ||||
| 1106 DD 3 | 8/3/2006 | 07/31/06 | Doty, Richard Kanoy | 22157 | 5 yrs | on consent retroactive to 4/27/2006 | |||
| 728 DD 3 | 1/25/2001 | 01/08/01 | Dyer III, John G. | 25172 | X | ||||
| 1346 DD 3 | 5/12/2008 | 05/08/08 | Eagan, John F. | 32353 | 1 yrs on consent | 6 mos | |||
| 1193 DD 3 | 11/17/2006 | 11/14/06 | Eichman IV, John A | 41979 | 1yr | 1 day | 10/14/2004 | ||
| 209 DB 1999 | 9/12/2001 | 09/04/01 | Ellis, Irvin D. | 14168 | X | ||||
| 10/14/2004 | Ende, Pamela Porter | 60842 | |||||||
| 890 DD 3 | 4/15/2004 | 03/15/04 | Enright, John D. | 36449 | 1 yr | ||||
| 107 DB 2001 | 3/15/2001 | 02/26/01 | Evans, Gerard Emmett | 50527 | X | ||||
| 986 DD 3 | 1/31/2005 | 12/22/04 | Evans, John A | 39753 | 3 mos | ||||
| 1161 DD 3 | 8/25/2006 | 08/22/06 | Feingold, Allen L | 3892 | 2 yrs | consecutive to Order of 3/23/2006 | |||
| 1093 DD 3 | 8/26/2008 | 08/22/08 | Feingold, Allen L | 3892 | X | ||||
| 1161 DD 3 | 8/26/2008 | 08/22/08 | Feingold, Allen L | 3892 | X | ||||
| 1093 DD 3 | 3/7/2006 | 03/03/06 | Feingold, Allen L | 3892 | 3 yrs | ||||
| 10/14/2004 | Ferrell, Jr., Paul | 25546 | |||||||
| 640 DD 3 | 8/2/2004 | 07/29/04 | Fisher, Robert S. | 53355 | 1 yr | ||||
| 1169 DD 3 | 9/22/2006 | 09/19/06 | Fisher, Robert S. | 53355 | X | ||||
| 165 DB2007 | 2/26/2008 | 02/20/08 | Fitzpatrick, William A. | 12277 | consent | ||||
| 10 DB 01 | 2/6/2003 | 01/31/03 | Forman, Steven Clark | 43771 | 1 yr | 1 day | |||
| 1318 DD 3 | 4/21/2008 | 02/14/08 | Freebery, Sherry L. | 75740 | temp | ||||
| 799 DD 3 | 12/19/2002 | 12/10/02 | Freihofer Jr., William W. | 25104 | X | ||||
| 989 DD 3 | 3/18/2005 | 03/15/05 | Friedmann, Aaron S | 40596 | 6 mos | ||||
| 838 DD 3 | 8/18/2003 | 07/30/03 | Friedmann, Gary | 42630 | 3 yrs | ||||
| 1083 DD 3 | 2/13/2006 | 02/07/06 | Galfand, Marvin F | 2834 | 1 yr | 1 day | |||
| 776 DD 3 | 1/29/2002 | 12/13/01 | Gallen, Kenneth | 60961 | temp | ||||
| 1307 DD 3 | 10/30/2007 | 10/25/07 | Garcia, Dora R | 65727 | 15 mos | ||||
| 714 DD 3 | 1/19/2001 | 01/08/01 | Gaskins, Oscar | 14928 | X | ||||
| 1 DB 2001 | 2/5/2001 | 01/09/01 | Gasper Jr., William C. | 25553 | temp | ||||
| 739 DB 2001 | 3/18/2002 | 03/05/02 | Gasper Jr., William C. | 25553 | X | ||||
| 739 DB 2001 | 8/15/2002 | 08/01/02 | Gavin, Francis X. | 35618 | 6 mos | ||||
| DD 750 | 6/16/2003 | 06/11/03 | Glassman, Richard S. | 18644 | X on consent | resigned | |||
| 1069 DD 3 | 12/19/2005 | 12/16/05 | Goldberg, Victor Paul | 73977 | 1 yr | 1 day | |||
| 1040 DD 3 | 9/7/2005 | 08/30/05 | Goldman, Howard | 37951 | 1 yr | 1 day | |||
| 11/14/2007 | 11/07/07 | Gorberg, Sandra R | 12539 | X on consent | |||||
| 31 DB 1997 | 3/5/2001 | 02/05/01 | Gordon, Carol Marie | 54218 | X | ||||
| 902 DD 3 | 5/10/2004 | 05/06/03 | Goykhman, Vladimir | 49170 | X | ||||
| 895 DD 3 | 6/30/2004 | 06/24/04 | Graeff Jr., Paul Anthony | 48044 | X on consent | resigned | |||
| 895 DD 3 | 2/6/2004 | 12/30/03 | Graeff Jr., Paul Anthony | temp | |||||
| 1327 DD 3 | 3/31/2008 | 03/20/08 | Grayson, Steven Robert | 33411 | 2 yrs on consent | ||||
| 1376 DD 3 | 10/24/2008 | 08/29/08 | Griffiths, Steven H. | 77754 | 1 yr | 1 day | |||
| 1140 DD 3 | 5/31/2006 | 05/25/06 | Grossman, Robert S | 43480 | temp | ||||
| 1140 DD 3 | 2/27/2007 | 02/23/07 | Grossman, Robert S | 43480 | X | retroactive to 5/25/2006 | |||
| 1265 DD 3 | 7/24/2007 | 07/18/07 | Hall, Blonde Grayson | 58564 | temp | ||||
| 655 DD 3 | 10/15/2003 | 10/09/03 | Halterman, Keith Acton | 69307 | 3 yrs | retroactive to12/28/2001 | |||
| DD 34 & 120 DB 2001 | 1/3/2002 | 12/28/01 | Halterman, Keith Acton | 69307 | temp | ||||
| 970 DD 3 | 12/20/2004 | 12/13/04 | Harmon, Gwendolyn N a/k/a Norman, Gwen | 36346 | 3 yrs | ||||
| 782 DD 3 | 12/3/2002 | 11/25/02 | Harrigan, Thomas Quirk | 35585 | 1yr | 1 day | |||
| 803 D 3 | 5/15/2003 | 05/06/03 | Harris, Bridgette | 45979 | X | ||||
| 930 DD 3 | 7/19/2004 | 07/15/04 | Harris, Chauncey | 60682 | 1 yr | 1 day | |||
| 32 DB 2001 | 4/24/2001 | 04/04/01 | Harris, Samuel Y. | 80336 | X | ||||
| 823 DD 3 | 9/26/2003 | 06/26/03 | Heidecker Jr., James L | 19596 | 1 yr | 1 day | 10/14/2004 | ||
| 1532 DD 3 | 11/9/2009 | 11/05/09 | Henry, Matthew Francis | 88364 | temp | ||||
| 298 DD 3 | 10/30/07 | Hobson, William D. | 34574 | consent | 10/30/2007 | ||||
| 131 DB 1999 | 3/30/2001 | 03/23/01 | Holder, Reginald H. | 30618 | 1 yr | 1 day | |||
| 713 DD 3 | 1/29/2002 | 01/23/02 | Hykel, John, J. | 22884 | temp | ||||
| 713 DB 2002 | 7/23/2002 | 07/17/02 | Hykel, John, J. | 22884 | 2 yrs | retroactive to 1/23/02 | |||
| 1446 DD 3 | 4/6/2009 | 04/03/09 | Jackson, Anthony Dennis | 35596 | X | ||||
| 1216 DD 3 | 4/29/2008 | 04/23/08 | Jackson, Anthony Dennis | 35596 | 5 yrs | ||||
| 752 DD 3 | 7/7/2003 | 06/26/03 | Jacobs, Robert C. | 23749 | 41 mos | retroactive to 6/13/02 | |||
| 752 DD 3 | 6/18/2002 | N.A. | Jacobs, Robert C. | 23749 | temp | ||||
| 1088 DD 3 | 2/1/2006 | 01/05/06 | James, Janeane Michelle | 81819 | 18 mos | on consent | |||
| 1450 DD 3 | 2/24/2009 | 02/20/09 | James, Janeane Michelle | 81819 | 2 yrs | consecutive to 1/5/06 susp | |||
| 1154 DD 3 | 8/8/2006 | 08/02/06 | Jenkins, Lisa Reo | 51250 | temporary | 9/26/2005 | |||
| 1154 DD 3 | 1/3/2007 | 12/27/06 | Jenkins, Lisa Reo | 51250 | X | on consent | |||
| 531 DD 3 | 3/17/2003 | 02/11/03 | Jones, Kenneth Charles | 35974 | X on consent | resigned | |||
| 1084 DD 3 | 2/1/2006 | 01/05/06 | Jones, Margot S | 77757 | 2 yrs | ||||
| 1150 DD 3 | 8/8/2006 | 08/02/06 | Kaplan, Ronald I | 34822 | 1 yr | 1 day | 9/26/2005 | ||
| 1068 DD 3 | 11/7/2005 | 11/01/05 | Kear, Alan | 2512 | 3 yrs | ||||
| 830 DD 3 | 10/15/2003 | 09/25/03 | Kephart, James William | 33077 | X on consent | ||||
| 1276 DD 3 | 8/6/2007 | 08/01/07 | King, Edward John | 201346 | temp | 8/13/2008 | |||
| 1276 DD 3 | 10/1/2007 | 09/19/07 | King, Edward John | 201346 | 1 yr | on consent retroactive to 8/1/2007 | 8/13/2008 | ||
| 1063 DD 3 | 7/11/2006 | 05/15/06 | Klarman, Marie Elena | 74758 | 1 yr | 1 day | on consent | ||
| 1333 DD 3 | 6/30/2009 | 06/24/09 | Kornfeld, Itzchak E. | 68345 | 2yrs | retroactive to 07/01/08 | |||
| 1072 DD 3 | 10/27/2005 | 10/24/05 | Kosseff, Robert A | 20387 | X on consent | ||||
| 1304 DD 3 | 1/12/2009 | 11/18/08 | Krain, Jeffery L. | 26100 | 4 yrs | ||||
| 168 DB 95 | 1/19/2001 | 12/28/00 | Lampkin, K. Cornelius | 35630 | X | ||||
| 1516 DD 3 | 9/29/2009 | 09/22/09 | LaRosa, Joseph J. | 68179 | immediate inactive status - indefinitely | ||||
| 718 DD | 2/5/2002 | 01/31/02 | LeBon, Raymond T. | 49384 | 1 yr | ||||
| 1180 DD 3 | 9/1/2006 | 08/28/06 | Leonard Sr, James Patrick | 33795 | X | on consent | |||
| 883 DD 3 | 2/24/2004 | 02/18/04 | Levin, Jonathan M.. | 38654 | 2 yrs | ||||
| 1232 DD 3 | 4/16/2007 | 04/13/07 | Lewis, F Lee | 49189 | 2 yrs | ||||
| 1389 DD 3 | 6/24/2008 | 06/12/08 | Lewis, F. Lee | 49189 | consent retroactive to May 13, 2007 | ||||
| 11/14/2007 | 11/07/07 | Litz, Jack | 12967 | 2 yr on consent | |||||
| 868 DD 3 | 10/30/2003 | 10/23/03 | Lockwood, David M. | 41861 | X on consent | ||||
| 881 DD 3 | 1/8/2004 | 12/29/03 | Louie, Thomas | 63467 | X | ||||
| 1284 DD 3 | 7/20/2009 | 07/13/09 | Luber, Jordan B | 62559 | 3 yrs | retroactive to 10/7/2007 | 11/5/2007 | ||
| 685 DD 3 | 1/31/2005 | 12/13/04 | Luvara, David Francis | 36497 | temp | X on consent | |||
| 685 DD 3 | 6/4/2008 | 05/23/08 | Luvara, David Francis | 36497 | X on consent | ||||
| 977 DD 3 | 12/16/2004 | 11/16/04 | Maggio, Cornelia Farrell | 58515 | X on consent | ||||
| 1398 DD 3 | 3/19/2008 | 03/10/08 | Mainor, Karen R. | 42384 | 1 year | 1 day | |||
| 851 DD 3 | 12/11/2003 | 11/24/03 | Malat, Samuel A | 56078 | 3 mos | ||||
| 673 DB 3 | 7/19/2001 | 07/10/01 | Malfara, Marc Joseph | 65695 | 6 mos | ||||
| 721 DD 3 | 4/8/2002 | 09/24/01 | Martelli, Leon | 49422 | X | ||||
| 1269 DD 3 | 7/24/2007 | 07/18/07 | Martin, Francis J | 45233 | X on consent | resignation accepted | |||
| 1262 DD 3 | 8/6/2007 | 08/01/07 | Marzano, Julie Ann | 64374 | 9 mos | ||||
| 588 DD 3 | 8/18/2003 | 07/24/03 | Mazza, Mark David | 38637 | x on consent | retroactive to 8/3/00 | |||
| 1348 DD 3 | 2/24/2009 | 02/20/09 | McDaniel, Richard A | 10223 | temp - shall remain on | ||||
| 1348 DD 3 | 3/19/2008 | 03/10/08 | McDaniel, Richard A. | 10223 | temp | ||||
| 748 DD 3 | 6/12/2002 | N.A. | McGarvey, William J. | 25955 | X on consent | resigned | |||
| 797 DD 3 | 12/19/2002 | 12/10/02 | McGovern, Francis John J. | 58055 | X on consent | resigned | |||
| 1001 &1053 DD 3 | 2/1/2006 | 01/05/06 | McKeon Jr, John Harold | 30127 | 3 mos | on consent followed by 2 yrs probation | |||
| 1001 DD 3 and 1053 DD 3 | 6/24/2008 | 06/19/08 | McKeon Jr., John Harold | 30127 | 1 yr | followed by 2 years probation | |||
| 156 DB 1994 | 4/6/2001 | 04/02/01 | McKnight, Anthony Jerome | 72294 | 1 yr | 1 day | |||
| 156 DB 1994 | 9/11/2002 | 09/04/02 | McKnight, Anthony Jerome | 72294 | until further notice | ||||
| 901 DD 3 | 3/8/2004 | Meltzer, Richard M. | 4108 | Temporary | |||||
| 901 DD 3 | 10/13/2006 | 09/28/06 | Meltzer, Richard M. | 4108 | 1 yr | retroactive to 3/8/2004 | |||
| 761 DD 3 | 4/2/2003 | 03/25/03 | Melvin, Gary Steven | 29678 | 1 yr | 6 mos | retroactive to 10/6/2002 | ||
| 1077 DD 3 | 9/11/2007 | 09/07/07 | Mirarchi III, Charles P | 27600 | 5 yrs | retroactive to 2/23/2006 | |||
| 1077 DD 3 | 2/1/2006 | 01/24/06 | Mirarchi III, Charles P | 27600 | temp | ||||
| 1146 DD3 | 6/28/2006 | 06/23/06 | Moody, Sonya Genice | 62818 | X | ||||
| 741 DD 3 | 5/3/2002 | 04/29/02 | Moore Jr., Thomas William | 30454 | indef | inactive status | |||
| 847 DD 3 | 10/1/2003 | 09/22/03 | Moore, Patrick J | 54389 | 1 yr | ||||
| 1071 DD 3 | 11/14/2005 | 11/10/05 | Moore, Richard B | 15140 | 2 yrs | ||||
| 747 DD 3 | 6/27/2002 | 06/19/02 | Moss, Russell Wesley | 74317 | X | 11/29/2004 | |||
| 889 DD 3 | 1/5/2004 | 12/29/03 | Mychak Jr., Samuel | 29027 | X on consent | ||||
| 659 DD 3 | 6/11/2001 | 05/31/01 | Navon, Peter S. | 75851 | X | 10/27/2005 | |||
| 5/25/2006 | 05/15/06 | Neeb, Kimberly | 82687 | temp | |||||
| 1149 DD 3 | 10/19/2006 | 10/13/06 | Neeb, Kimberly | 82687 | 1 yr | 1 day | retroactive to 6/14/2006 | ||
| 1132 DD 3 | 4/10/2006 | 03/31/06 | Nelson, Neomosha | 65390 | 1 yr | 1 day | on consent | ||
| 646 DD 3 | 2/3/2003 | 01/31/03 | Obod, Ramon R. | 3124 | 1 yr | ||||
| 37 DB 2001 | 3/23/2001 | 03/19/01 | Obod, Ramon R. | 3124 | temp | ||||
| 1019 DD 3 | 8/30/2005 | 08/25/05 | Odinkemere, E Nkem | 60064 | X | ||||
| 677 DB 3 | 7/19/2001 | 07/19/01 | Panarella, Jr. Nicholas | 17190 | temp | ||||
| 677 DD 3 | 6/21/2004 | 05/11/04 | Panarella, Jr. Nicholas | 17190 | 4 yrs | retroactive to 07/10/01 | |||
| 1519 DD 3 | 9/3/2009 | 08/31/09 | Panichelli, Michael J. | 34269 | 18 mos | ||||
| 686 DD 3 | 2/15/2002 | 02/08/02 | Patete Jr., Anthony Richard | 48267 | X on consent | ||||
| 82 DB 99 | 2/15/2002 | 02/08/02 | Patete Jr., Anthony Richard | 48267 | X on consent | ||||
| 785 DD 3 | 1/31/2003 | 01/28/03 | Paul, Michael G | 55423 | 3 mos | ||||
| 695DD3 | 1/19/2001 | 12/28/00 | Pearn Jr. , James Francis | 35131 | 3 yrs | ||||
| 1410 DD 3 | 6/2/2009 | 05/28/09 | Pearson, Jeffry Stephen | 46472 | temp | ||||
| DD 758 | 10/22/2001 | 10/11/01 | Pease, Clark W. | 38640 | 3 mos | ||||
| 1481 DD 3 | 6/2/2009 | 05/28/09 | Perrine, Daniel Scott | 94302 | temp | ||||
| 1228 DD 3 | 6/7/2007 | 05/30/07 | Perris, Nina E | 41760 | X | on consent | |||
| 611 DDD | 8/15/2002 | 06/24/02 | Peterman, Roger Clark | 18730 | temp | ||||
| 83 DB 2001 | 7/30/2002 | 06/19/02 | Phillips, Romaine | 20445 | X | ||||
| 1047 DD 3 | 9/7/2005 | 08/30/05 | Pierre, Alex Hughes | 68377 | 3 yrs | 11/3/2006 | |||
| 1113 DD 3 | 4/3/2006 | 03/28/06 | Pierre, Alex Hughes | 68377 | 3 yrs | concurrent with No 1047 | |||
| 819 DD 3 | 10/14/2004 | 09/29/04 | Plaza, Eva Margarita | 49050 | |||||
| 566 DD 3 | 7/10/2003 | 06/26/03 | Porro Jr., Alfred A. | 31443 | X | retroactive to 3/3/00 | |||
| 1447 DD 3 | 1/12/2009 | 12/23/08 | Prokoff, William W. | 13337 | X on consent | ||||
| 1473 DD 3 | 9/2/2009 | 08/27/09 | Quigley, Gregory Hugh | 76318 | X on consent | ||||
| 1274 DD 3 | 10/29/2007 | 10/19/07 | Quinn, Paul Charles | 58765 | 3 mos | ||||
| 932 DD 3 | 8/2/2004 | 07/29/04 | Radbill, Michael | 17053 | temp | ||||
| 932 DD 3 | 6/28/2006 | 06/19/06 | Radbill, Michael | 17053 | X | retroactive to 6/29/2004 | |||
| 999 DD 3 | 6/18/2005 | 04/06/05 | Raney, Brian P | 86898 | 5 yrs | ||||
| 821 DD 3 | 3/27/2002 | 01/29/02 | Richmond, Donald Joseph | 25420 | temp | ||||
| 1010 DD 3 | 5/3/2005 | 12/22/04 | Rifkin, Ruth Ann | 57115 | inactive for an indefinite period | ||||
| 743 DD 3 | 3/17/2003 | 03/07/03 | Robbins, Joel Solomon | 15705 | X on consent | resigned | 8/6/2003 | ||
| 743 DD 3 | 11/14/2005 | 11/10/05 | Rodney, Wayne Anthony | 68464 | 1 yr | 1 day | Consecutive to Order of 6/13/2002 | ||
| 822 D 3 | 6/18/2002 | Rodney, Wayne Anthony | 68464 | 1 yr | 1 day | allowance of appeal | |||
| 1359 DD 3 | 6/4/2008 | 05/29/08 | Rose, Meyer Charles | 13391 | immediate inactive status - indefinitely | ||||
| 1191 DD 3 | 10/13/2006 | 09/28/06 | Ross, Leonard N | 15679 | X on consent | ||||
| 641 DD 3 | 5/13/2003 | 05/06/03 | Rovner, David P. | 25634 | 6 mos | ||||
| 1476 DD 3 | 5/20/2009 | 05/11/09 | Rubin, Kenneth Andrew | 71949 | X on consent | ||||
| 1313 DD 3 | 1/12/2009 | 12/12/08 | Ruhl, Jesse Raymond | 55798 | 1 yr | 1 day | retroactive to 01/30/2008 | ||
| 144 DB 2007 | 2/5/2008 | 01/30/08 | Ruhl, Jesse Raymond | 55798 | temp | ||||
| 3 DB 2001 | 3/15/2001 | 02/26/01 | Sabo, Kevin Mark | 62322 | temp | ||||
| 641 DD 3 | 8/18/2003 | 07/29/03 | Sabo, Kevin Mark | 62322 | X on consent | retroactive to 2/26/2001 | |||
| 734 DD 3 | 1/19/2001 | 01/08/01 | Schwartz, Madeline E. | 53888 | 3 mos | ||||
| 813 DD 3 | 4/26/2002 | 04/19/02 | Scola, Marc M. | 68357 | temp | ||||
| 79 DB 2006 | 2/7/2008 | 02/04/08 | Seiken, Jeffry Marc | 31650 | X on | ||||
| 575 DD 3 | 3/17/2003 | 01/31/03 | Sheehan Jr., George David | 27718 | X on consent | resigned | |||
| 1377 DD 3 | 9/9/2008 | 09/04/08 | Sigal, Steven Lawrence | 54959 | 3 yrs | ||||
| 998 DD 3 | 4/21/2005 | 04/06/05 | Silver, Gary Scott | 63122 | 6 mos | followed by 12 mos probation | |||
| 1214 DD 3 | 12/11/2006 | 11/28/06 | Simon, Michael K | 9967 | X | resigned | |||
| 1505 DD 3 | 9/15/2009 | 08/27/09 | Sinko, Michael David | 24681 | temp | ||||
| 749D-40 2001 | 5/17/2001 | 05/14/01 | Smallwood, Leslie A. | 62764 | temp | ||||
| 675 DD 3 | 6/18/2002 | Smallwood, Leslie A. | 62764 | X on consent | resigned | ||||
| 682 DD 3 | 7/29/2002 | 07/17/02 | Smith, Aaron Maurice | 28662 | X | ||||
| 826 DD 3 | 8/13/2001 | 06/28/01 | Smith, Stephen S. | 8816 | 5 yrs | ||||
| 866 DD 3 | 12/16/2003 | 12/09/03 | Smith, Thomas William | 1015 | 1 yr | 1 day | 11/23/2005 | ||
| 1513 DD 3 | 9/15/2009 | 09/10/09 | Snowden, Darlene Crystal | 72328 | 5 years | retroactive to 05/28/2009 | |||
| 4 DB 2001 | 3/31/2003 | 03/27/03 | Spaulding, Joseph C. | 15635 | indefinite | inactive status | |||
| DD 709 | 1/19/2001 | 01/08/01 | Spiezer, Aaron M. | 52410 | 3 mos | ||||
| 925 DD 3 | 7/12/2004 | 07/08/04 | Staropoli, Charles C | 67351 | 1 yrs | retroactive to 7/1/2003 | |||
| 1499 DD 3 | 8/18/2009 | 08/12/09 | Staunton, Peter J. | 81646 | temp | ||||
| 62 DB 1999 | 6/10/2003 | 05/19/03 | Steiner, Mark E. | 58966 | 3 yrs | retroactive to 8/1/02 | |||
| 709 D 3 | 8/15/2002 | 08/01/02 | Steiner, Mark E. | 58966 | temp | ||||
| 964 DD 3 | 1/31/2005 | 12/17/04 | Stillman, L Van | 47844 | X | ||||
| 97-24 | 4/3/2002 | 02/04/02 | Susman, Gerald S. | 4283 | 3 yrs | effective 5/10/99 | |||
| 1130 DD 3 | 4/26/2006 | 04/17/06 | Sye-Payne, Vivian A | 35665 | 1 yr | 1 day | |||
| 808 DD 3 | 5/12/1997 | 05/06/97 | Takacs, John J. | 45302 | 3 yrs | ||||
| 1052 DD 3 | 10/12/2005 | 10/07/05 | Toland, Kristen K | 86755 | temp | ||||
| 1052 DD 3 | 8/1/2006 | 07/25/06 | Toland, Kristen K | 86755 | 1 yr | 1 day | retroactive to 11/6/2005 | ||
| 1247 DD 3 | 6/13/2007 | 04/30/07 | Unterberger, Robert Mark | 56620 | temp | ||||
| 774 DD 3 | 2/13/2003 | 01/24/03 | Vinokur, Leon Lewis | 79489 | |||||
| 29 DB 1999 | 11/15/2002 | 10/31/02 | Walterschied, Scott Earl | 65244 | X | ||||
| 1188 DD 3 | 9/22/2006 | 09/16/06 | Wang, Helen | 51972 | indefinite | ||||
| 563 DD 3 | 4/24/2001 | 04/17/01 | Washington, Allen R. | 27389 | 3 yrs | 6 mos | effective 3/30/97 | ||
| 1394 DD 3 | 10/14/2008 | 10/06/08 | Weiss, William J. | 47701 | 2 yrs | ||||
